<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DVcreators.net &#187; monitoring</title>
	<atom:link href="http://www.dvcreators.net/tag/monitoring/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dvcreators.net</link>
	<description>DVcreators.network: resources for digital video creators.</description>
	<lastBuildDate>Wed, 25 Jan 2012 18:21:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Why are my titles and graphics pixelated in Final Cut?</title>
		<link>http://www.dvcreators.net/why-are-my-titles-and-graphics-pixelated-in-final-cut/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-are-my-titles-and-graphics-pixelated-in-final-cut</link>
		<comments>http://www.dvcreators.net/why-are-my-titles-and-graphics-pixelated-in-final-cut/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 12:51:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[editing]]></category>
		<category><![CDATA[post visuals]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Final Cut Express]]></category>
		<category><![CDATA[Final Cut Pro]]></category>
		<category><![CDATA[Final Cut Studio]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[LiveType]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[troubleshooting]]></category>

		<guid isPermaLink="false">http://dvknowledgebase.org/?p=19</guid>
		<description><![CDATA[<p>This is a common question and there are several answers:</p>
<p>First, the Final Cut Pro Canvas usually shows titles and graphics more pixelated and lower quality than the actual quality. Render a title and play it on a real monitor &#8211; or render and export a 10 frame test to disk and view to see the true picture.</p>
<p>Read these articles on monitoring: <a href="http://www.dvcreators.net/tag/monitoring/">http://www.dvcreators.net/tag/monitoring/</a> for more info.</p>
<p>If you are rendering to the DV codec, you will see an instant drop in quality. &#160;<span class="readmore"><a href="http://www.dvcreators.net/why-are-my-titles-and-graphics-pixelated-in-final-cut/">[read more &#8594;]</a></span>]]></description>
		<wfw:commentRss>http://www.dvcreators.net/why-are-my-titles-and-graphics-pixelated-in-final-cut/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>How to calibrate an NTSC monitor + New Pro Features!</title>
		<link>http://www.dvcreators.net/how-to-calibrate-an-ntsc-monitor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-calibrate-an-ntsc-monitor</link>
		<comments>http://www.dvcreators.net/how-to-calibrate-an-ntsc-monitor/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 12:40:45 +0000</pubDate>
		<dc:creator>Josh Mellicker</dc:creator>
				<category><![CDATA[broadcast]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[post visuals]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.dvcreators.net/?p=2644</guid>
		<description><![CDATA[<p>
<a href="http://vimeo.com/3723108">Calibrating a Broadcast Monitor</a> from <a href="http://vimeo.com/dvgeartalk">Guy Cochran</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Read these simple steps for calibrating an NTSC monitor in the instruction manual of the Marshall monitor.</p>
<p>1. Allow the monitor to warm up for at least 5-10 minutes.
2. Display SMPTE split-field color bars on the monitor using an external source.
3. Enable Monochrome mode.
4. Locate the pluge pattern (super black, black, and gray bars) at the lower-right corner of the screen. Adjust the Brightness knob until there is no visible &#160;<span class="readmore"><a href="http://www.dvcreators.net/how-to-calibrate-an-ntsc-monitor/">[read more &#8594;]</a></span>]]></description>
		<wfw:commentRss>http://www.dvcreators.net/how-to-calibrate-an-ntsc-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitoring your work in Final Cut Pro</title>
		<link>http://www.dvcreators.net/monitoring-your-work-in-final-cut-pro/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=monitoring-your-work-in-final-cut-pro</link>
		<comments>http://www.dvcreators.net/monitoring-your-work-in-final-cut-pro/#comments</comments>
		<pubDate>Fri, 28 Sep 2007 00:41:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[broadcast]]></category>
		<category><![CDATA[cinematography]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[post visuals]]></category>
		<category><![CDATA[web video]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[color correction]]></category>
		<category><![CDATA[Final Cut Pro]]></category>
		<category><![CDATA[Final Cut Studio]]></category>
		<category><![CDATA[HD/HDV/HD DVD]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.dvcreators.net/hd-monitoring-in-final-cut-pro/</guid>
		<description><![CDATA[<p>When you&#8217;re EDITING, you can make good decisions just watching the Canvas Window on your laptop.</p>
<p>But for color grading, it&#8217;s critically important to watch your show on a monitor that&#8217;s displaying an accurate image. Monitoring is important because all your color grading work is going to be off if the monitor you&#8217;re watching while you work is not telling the truth.</p>
<p>Think of all the ways viewers might watch your project. If you&#8217;re delivering on DVD, your show might be watched &#160;<span class="readmore"><a href="http://www.dvcreators.net/monitoring-your-work-in-final-cut-pro/">[read more &#8594;]</a></span>]]></description>
		<wfw:commentRss>http://www.dvcreators.net/monitoring-your-work-in-final-cut-pro/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>HD Monitoring ideas</title>
		<link>http://www.dvcreators.net/hd-monitoring-tip/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hd-monitoring-tip</link>
		<comments>http://www.dvcreators.net/hd-monitoring-tip/#comments</comments>
		<pubDate>Mon, 24 Sep 2007 12:04:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[broadcast]]></category>
		<category><![CDATA[cinematography]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[color correction]]></category>
		<category><![CDATA[Final Cut Pro]]></category>
		<category><![CDATA[Final Cut Studio]]></category>
		<category><![CDATA[HD/HDV/HD DVD]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[Premiere Pro]]></category>

		<guid isPermaLink="false">http://www.dvcreators.net/hd-monitoring-tip/</guid>
		<description><![CDATA[<p>You&#8217;re shooting with your new HDV or HD camcorder, and the footage looks amazing! But are you really seeing the full picture?</p>
<p>Not unless you&#8217;re looking at a high definition monitor.  But professional HD monitors are still expensive.</p>
<p>So, here’s an idea:</p>
<p>You can buy a LCD TV/computer monitor (the lines are being blurred more every day) that can be used for three different purposes:</p>
<p>1. While shooting, you can run component (like from the Canon <a href="http://www.dvcreators.net/canon-xl-h1/" target="_blank">XL H1</a> or <a href="http://www.dvcreators.net/canon-xh-a1/" &#160;<span class="readmore"><a href="http://www.dvcreators.net/hd-monitoring-tip/">[read more &#8594;]</a></span>]]></description>
		<wfw:commentRss>http://www.dvcreators.net/hd-monitoring-tip/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Do I need a studio monitor?</title>
		<link>http://www.dvcreators.net/do-i-need-a-studio-monitor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=do-i-need-a-studio-monitor</link>
		<comments>http://www.dvcreators.net/do-i-need-a-studio-monitor/#comments</comments>
		<pubDate>Thu, 26 Apr 2007 01:24:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[broadcast]]></category>
		<category><![CDATA[cinematography]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[color correction]]></category>
		<category><![CDATA[Final Cut Express]]></category>
		<category><![CDATA[Final Cut Pro]]></category>
		<category><![CDATA[Final Cut Studio]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[iMovie]]></category>
		<category><![CDATA[LiveType]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Premiere Pro]]></category>

		<guid isPermaLink="false">http://dvknowledgebase.org/do-i-need-a-studio-monitor/</guid>
		<description><![CDATA[<p>If your projects are going to be delivered on DVD or broadcast, it&#8217;s important to have an accurate studio monitor on your desk so you can see your project as your viewers will see it while you&#8217;re editing.</p>
<p>Why?

First, many editing programs show you a low quality &#8220;proxy&#8221; of your timeline, so you can&#8217;t judge color correction, brightness, saturation, contrast,  how titles or graphics will look, or any other aspect of the picture accurately.</p>
<p>Can I just enable a second computer &#160;<span class="readmore"><a href="http://www.dvcreators.net/do-i-need-a-studio-monitor/">[read more &#8594;]</a></span>]]></description>
		<wfw:commentRss>http://www.dvcreators.net/do-i-need-a-studio-monitor/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

