<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DVcreators.net &#187; free Windows stuff</title>
	<atom:link href="http://www.dvcreators.net/tag/free-windows-stuff/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dvcreators.net</link>
	<description>DVcreators.network: resources for digital video creators.</description>
	<lastBuildDate>Wed, 25 Jan 2012 18:21:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Where can I find free fonts?</title>
		<link>http://www.dvcreators.net/free-font-sites/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=free-font-sites</link>
		<comments>http://www.dvcreators.net/free-font-sites/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 13:49:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[digital video news]]></category>
		<category><![CDATA[Final Cut Pro]]></category>
		<category><![CDATA[free OS X stuff]]></category>
		<category><![CDATA[free Windows stuff]]></category>

		<guid isPermaLink="false">http://dvknowledgebase.org/?p=51</guid>
		<description><![CDATA[<p><a href="http://www.webpagepublicity.com/free-fonts.html" target="_blank">http://www.webpagepublicity.com/free-fonts.html</a></p>
<p><a href="http://www.grsites.com/fonts/" target="_blank">http://www.grsites.com/fonts/</a></p>
<p><a href="http://www.1001freefonts.com/" target="_blank">1001freefonts</a></p>
<p><a href="http://www.alvit.de/blog/article/20-best-license-free-official-fonts" target="_blank">http://www.alvit.de/blog/article/20-best-license-free-official-fonts
</a>
<a href="http://www.fontfreak.com/index2.htm" target="_blank">fontfreak</a></p>
<p><a href="http://www.downloadfreefonts.com/" target="_blank">downloadfreefonts</a></p>
<p><a href="http://www.katsfunfonts.com/" target="_blank">katsfunfonts</a></p>
<p><a href="http://www.grsites.com/fonts/" target="_blank">absolute fonts archive</a></p>
<p><a href="http://www.bvfonts.com/" target="_blank">Blue Vinyl Fonts</a></p>
<p><a href="http://www.nicksfonts.com/" target="_blank">nicksfonts</a></p>
<p><a href="http://fonthead.com/freeware.php" target="_blank">fonthead</a></p>
<p><a href="http://www.macfonts.com/" target="_blank">macfonts</a></p>
<p><a href="http://www.fuelfonts.com/" target="_blank">fuelfonts</a></p>
<p><a href="http://www.chank.com/freefonts.php" target="_blank">chank</a></p>
<p><a href="http://www.a-t-i.de/OLD/font/font.php3?category=6" target="_blank">a-t-i</a></p>
<p><a href="http://www.sitepoint.com/blogs/2009/04/24/30-sites-for-fantastic-free-fonts/" target="_blank">This article</a> lists others</p>
<p>WARNING: Do not go crazy and download every free font, then spend days organizing them and printing sample sheets. You will become obsessed with your font collection rather than getting work done. Instead just grab a font when you need it &#160;<span class="readmore"><a href="http://www.dvcreators.net/free-font-sites/">[read more &#8594;]</a></span>]]></description>
		<wfw:commentRss>http://www.dvcreators.net/free-font-sites/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How do I batch convert audio in Windows XP for my editing software?</title>
		<link>http://www.dvcreators.net/how-do-i-batch-convert-audio-in-windows-xp-for-my-editing-software/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-do-i-batch-convert-audio-in-windows-xp-for-my-editing-software</link>
		<comments>http://www.dvcreators.net/how-do-i-batch-convert-audio-in-windows-xp-for-my-editing-software/#comments</comments>
		<pubDate>Wed, 10 Jan 2007 23:59:43 +0000</pubDate>
		<dc:creator>duncan</dc:creator>
				<category><![CDATA[editing]]></category>
		<category><![CDATA[post audio]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[encoding]]></category>
		<category><![CDATA[free Windows stuff]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Premiere Pro]]></category>
		<category><![CDATA[sound effects]]></category>

		<guid isPermaLink="false">http://www.dvcreators.net/how-do-i-batch-convert-audio-in-windows-xp-for-my-editing-software/</guid>
		<description><![CDATA[<ol>
<li>Download iTunes from Apple</li>
<li>Double click iTunes Setup.exe to install</li>
<li>Launch iTunes</li>
<li>Go to the Edit Menu &#62; then click Preferences</li>
<li>Click on the Advanced tab</li>
<li>Then click on the Importing tab</li>
<li>Now, in the &#8220;Import Using&#8221; dialog box, choose .WAV Encoder.</li>
<li>Then in the &#8220;Setting&#8221; dialog box,  choose &#8220;Custom&#8221;</li>
<li>For &#8220;Sample Rate&#8221; choose 48 kHz.</li>
<li>For &#8220;Sample Size&#8221; choose 16-bit.</li>
<li>For &#8220;Channels&#8221; choose Stereo.</li>
<li>Then click OK.</li>
<li>Then OK again, to close the Preferences Box.Now your preferences are set up to convert audio files to an uncompressed file that will &#160;<span class="readmore"><a href="http://www.dvcreators.net/how-do-i-batch-convert-audio-in-windows-xp-for-my-editing-software/">[read more &#8594;]</a></span>]]></description>
		<wfw:commentRss>http://www.dvcreators.net/how-do-i-batch-convert-audio-in-windows-xp-for-my-editing-software/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NeoOffice 2.0 Aqua Beta 3 is now available for download!</title>
		<link>http://www.dvcreators.net/open-office/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=open-office</link>
		<comments>http://www.dvcreators.net/open-office/#comments</comments>
		<pubDate>Fri, 22 Sep 2006 13:37:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[digital video news]]></category>
		<category><![CDATA[free OS X stuff]]></category>
		<category><![CDATA[free Windows stuff]]></category>

		<guid isPermaLink="false">http://dvknowledgebase.org/?p=39</guid>
		<description><![CDATA[<p><a target="_blank" href="http://www.openoffice.org/">Open Office</a> is a wonderful (and free!) suite of apps similar to Microsoft Office. There are several features I like better than Office, simple things like dragging a group of cells in a spreadsheet.</p>
Windows users: -&#160; <a target="_blank" href="http://download.services.openoffice.org/files/stable/3.2.1/OOo_3.2.1_MacOS_x86_install_en-US.dmg">Download Open Office</a></p>
<p></p>
Mac Users: &#8211; Although there is an X11-compatible version of Open Office for Mac, I would recommend NeoOffice Aqua, which is an OS X native port. In our tests, Word and Excel documents seem to open and work &#160;<span class="readmore"><a href="http://www.dvcreators.net/open-office/">[read more &#8594;]</a></span>]]></description>
		<wfw:commentRss>http://www.dvcreators.net/open-office/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>QT Movie NoteTaker .5 RELEASED! (free)</title>
		<link>http://www.dvcreators.net/qt-movie-notetaker/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=qt-movie-notetaker</link>
		<comments>http://www.dvcreators.net/qt-movie-notetaker/#comments</comments>
		<pubDate>Sun, 16 Apr 2006 12:45:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[digital video news]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[editing products]]></category>
		<category><![CDATA[free OS X stuff]]></category>
		<category><![CDATA[free Windows stuff]]></category>
		<category><![CDATA[the digital video biz]]></category>

		<guid isPermaLink="false">http://dvcreators.net/ws/qt-movie-notetaker-1-released</guid>
		<description><![CDATA[<p align="center"><a href="http://dvcreators.net/qt-movie-notetaker#download">download</a> &#124; <a href="http://dvcreators.net/qt-movie-notetaker#features">features</a> &#124; <a href="http://dvcreators.net/qt-movie-notetaker#faq">FAQ</a> &#124; <a href="http://dvcreators.net/qt-movie-notetaker#future">future</a> &#124; <a href="http://dvcreators.net/qt-movie-notetaker#versions">version history</a></p>
<p>If you ever need to watch a series of video clips and take notes, or if you need to get dailies or raw footage to clients or collaborators for comments, you know what a huge hassle it can be- doing window burns, waiting hours for renders, making DVDs, spending hours encoding, and then there&#8217;s the hassle of the review process- having to continually hit pause &#160;<span class="readmore"><a href="http://www.dvcreators.net/qt-movie-notetaker/">[read more &#8594;]</a></span>]]></description>
		<wfw:commentRss>http://www.dvcreators.net/qt-movie-notetaker/feed/</wfw:commentRss>
		<slash:comments>240</slash:comments>
		</item>
		<item>
		<title>ArtRage</title>
		<link>http://www.dvcreators.net/artrage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=artrage</link>
		<comments>http://www.dvcreators.net/artrage/#comments</comments>
		<pubDate>Fri, 07 Apr 2006 17:25:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[post visuals]]></category>
		<category><![CDATA[free OS X stuff]]></category>
		<category><![CDATA[free Windows stuff]]></category>
		<category><![CDATA[graphics]]></category>

		<guid isPermaLink="false">http://www.dvcreators.net/artrage/</guid>
		<description><![CDATA[<p>ArtRage is a painting package designed to provide a realistic and fun simulation of using paint on a canvas, along with pens, pencils, crayons, and other tools. ArtRage is available for both Windows and Mac OS X. It can be used with a mouse, but works better if you have a graphics tablet, or even better on a Tablet PC where ArtRage takes advantage of the unique interaction of pen and screen to produce a realistic painting feel.</p>
]]></description>
		<wfw:commentRss>http://www.dvcreators.net/artrage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audacity</title>
		<link>http://www.dvcreators.net/audacity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=audacity</link>
		<comments>http://www.dvcreators.net/audacity/#comments</comments>
		<pubDate>Fri, 07 Apr 2006 17:21:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[digital video news]]></category>
		<category><![CDATA[post audio]]></category>
		<category><![CDATA[free OS X stuff]]></category>
		<category><![CDATA[free Windows stuff]]></category>

		<guid isPermaLink="false">http://www.dvcreators.net/audacity/</guid>
		<description><![CDATA[<p><a href="http://audacity.sourceforge.net/" target="_blank">Audacity</a> is a free, easy-to-use audio editor and recorder for Windows, Mac OS X, GNU/Linux, and other operating systems.</p>
]]></description>
		<wfw:commentRss>http://www.dvcreators.net/audacity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gloodle</title>
		<link>http://www.dvcreators.net/gloodle/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gloodle</link>
		<comments>http://www.dvcreators.net/gloodle/#comments</comments>
		<pubDate>Wed, 29 Mar 2006 19:16:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[post visuals]]></category>
		<category><![CDATA[free Windows stuff]]></category>
		<category><![CDATA[graphics]]></category>

		<guid isPermaLink="false">http://www.dvcreators.net/gloodle/</guid>
		<description><![CDATA[<p>Windows-only free app:</p>
<p><a href="http://www.wondertouch.com/gloodle/bigsamples.asp"></a>Gloodle is &#8220;doodle with globs&#8221; &#8212; drawing using 3D shapes to create 2D images with a lot of richness, complexity, and depth.
Gloodle is a simple app that shows some hint of the immediate feedback that makes particleIllusion so fun and useable: in Gloodle you just draw on the window and cool things happen. Not much thinking required. There are plenty of controls to experiment with, and (like particleIllusion) a lot of power hidden under simple controls.</p>

Gloodle is &#160;<span class="readmore"><a href="http://www.dvcreators.net/gloodle/">[read more &#8594;]</a></span>]]></description>
		<wfw:commentRss>http://www.dvcreators.net/gloodle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ardour</title>
		<link>http://www.dvcreators.net/ardour/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ardour</link>
		<comments>http://www.dvcreators.net/ardour/#comments</comments>
		<pubDate>Tue, 07 Mar 2006 17:31:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[post audio]]></category>
		<category><![CDATA[free OS X stuff]]></category>
		<category><![CDATA[free Windows stuff]]></category>

		<guid isPermaLink="false">http://www.dvcreators.net/ardour/</guid>
		<description><![CDATA[<p><a href="http://www.ardour.org/" target="_blank">Ardour</a> is a professional hard disk recorder and digital audio editor application released under the GNU General Public License as Free Software.</p>
]]></description>
		<wfw:commentRss>http://www.dvcreators.net/ardour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maya</title>
		<link>http://www.dvcreators.net/maya/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=maya</link>
		<comments>http://www.dvcreators.net/maya/#comments</comments>
		<pubDate>Tue, 07 Mar 2006 17:19:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[digital video news]]></category>
		<category><![CDATA[post visuals]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[free OS X stuff]]></category>
		<category><![CDATA[free Windows stuff]]></category>
		<category><![CDATA[motion graphics]]></category>

		<guid isPermaLink="false">http://www.dvcreators.net/maya/</guid>
		<description><![CDATA[<p><a href="http://www.alias.com/glb/eng/products-services/product_details.jsp?productId=1900003" target="_blank">Maya Personal Learning Edition</a> is a special version of Maya&#174; software, which provides free access to Maya for non-commercial use. It gives 3D graphics and animation students, industry professionals, and those interested in breaking into the world of computer graphics (CG) an opportunity to explore all aspects of the award-winning Maya Complete software in a non-commercial capacity.</p>
]]></description>
		<wfw:commentRss>http://www.dvcreators.net/maya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where can I download blank storyboards to use in my own projects?</title>
		<link>http://www.dvcreators.net/how-can-i-download-blank-storyboards-to-use-in-my-own-projects/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-can-i-download-blank-storyboards-to-use-in-my-own-projects</link>
		<comments>http://www.dvcreators.net/how-can-i-download-blank-storyboards-to-use-in-my-own-projects/#comments</comments>
		<pubDate>Sun, 19 Feb 2006 23:54:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[planning]]></category>
		<category><![CDATA[planning products]]></category>
		<category><![CDATA[free OS X stuff]]></category>
		<category><![CDATA[free Windows stuff]]></category>
		<category><![CDATA[storyboards]]></category>

		<guid isPermaLink="false">http://dvcreators.net/ws/where-can-i-find-blank-storyboards-to-use-in-my-own-projects</guid>
		<description><![CDATA[<p><a href="http://dvcreators.net/media/shooting-awesome-video-blank-storyboard.pdf">Our storyboard</a> from <a href="http://www.dvcreators.net/shooting-awesome-video/">Shooting Awesome Video</a></p>
<p><a href="http://www.xinsight.ca/tools/storyboard.html" target="_blank">http://www.xinsight.ca/tools/storyboard.html</a></p>
<p><a href="http://www.niftc.co.uk/doc/links/s_board_01.pdf" target="_blank">Blank Storyboard Download</a></p>
<p><a href="http://www.niftc.co.uk/doc/links/s_board_02.pdf" target="_blank">Blank Storyboard Download layout 2</a></p>
]]></description>
		<wfw:commentRss>http://www.dvcreators.net/how-can-i-download-blank-storyboards-to-use-in-my-own-projects/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

