<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DVcreators.net &#187; color correction</title>
	<atom:link href="http://www.dvcreators.net/tag/color-correction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dvcreators.net</link>
	<description>DVcreators.network: resources for digital video creators.</description>
	<lastBuildDate>Wed, 25 Jan 2012 18:21:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Blackmagic Design Announces DaVinci Resolve Lite &#8211; Free Download</title>
		<link>http://www.dvcreators.net/blackmagic-design-announces-davinci-resolve-lite-free-download/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blackmagic-design-announces-davinci-resolve-lite-free-download</link>
		<comments>http://www.dvcreators.net/blackmagic-design-announces-davinci-resolve-lite-free-download/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 22:25:50 +0000</pubDate>
		<dc:creator>Josh Mellicker</dc:creator>
				<category><![CDATA[digital video news]]></category>
		<category><![CDATA[post production]]></category>
		<category><![CDATA[post visuals]]></category>
		<category><![CDATA[color correction]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[free OS X stuff]]></category>

		<guid isPermaLink="false">http://www.dvcreators.net/?p=8267</guid>
		<description><![CDATA[<p>Milpitas, CA &#8211; July 22, 2011 &#8211; Blackmagic Design today announced DaVinci Resolve Lite, a new reduced feature version of DaVinci Resolve that includes many powerful color correction features in a downloadable software package available free of charge, is now shipping.</p>
<p>Download for free <a href="http://www.blackmagic-design.com/support/detail/?sid=3948&#38;pid=11735&#38;os=mac&#38;leg=0" target="_blank">here</a>.</p>
<p>To help promote the art of color correction, DaVinci Resolve Lite includes many powerful features found in the full version of DaVinci Resolve for an extremely powerful toolset that anyone will able to download. DaVinci &#160;<span class="readmore"><a href="http://www.dvcreators.net/blackmagic-design-announces-davinci-resolve-lite-free-download/">[read more &#8594;]</a></span>]]></description>
		<wfw:commentRss>http://www.dvcreators.net/blackmagic-design-announces-davinci-resolve-lite-free-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitoring your work in Final Cut Pro</title>
		<link>http://www.dvcreators.net/monitoring-your-work-in-final-cut-pro/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=monitoring-your-work-in-final-cut-pro</link>
		<comments>http://www.dvcreators.net/monitoring-your-work-in-final-cut-pro/#comments</comments>
		<pubDate>Fri, 28 Sep 2007 00:41:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[broadcast]]></category>
		<category><![CDATA[cinematography]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[post visuals]]></category>
		<category><![CDATA[web video]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[color correction]]></category>
		<category><![CDATA[Final Cut Pro]]></category>
		<category><![CDATA[Final Cut Studio]]></category>
		<category><![CDATA[HD/HDV/HD DVD]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.dvcreators.net/hd-monitoring-in-final-cut-pro/</guid>
		<description><![CDATA[<p>When you&#8217;re EDITING, you can make good decisions just watching the Canvas Window on your laptop.</p>
<p>But for color grading, it&#8217;s critically important to watch your show on a monitor that&#8217;s displaying an accurate image. Monitoring is important because all your color grading work is going to be off if the monitor you&#8217;re watching while you work is not telling the truth.</p>
<p>Think of all the ways viewers might watch your project. If you&#8217;re delivering on DVD, your show might be watched &#160;<span class="readmore"><a href="http://www.dvcreators.net/monitoring-your-work-in-final-cut-pro/">[read more &#8594;]</a></span>]]></description>
		<wfw:commentRss>http://www.dvcreators.net/monitoring-your-work-in-final-cut-pro/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>HD Monitoring ideas</title>
		<link>http://www.dvcreators.net/hd-monitoring-tip/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hd-monitoring-tip</link>
		<comments>http://www.dvcreators.net/hd-monitoring-tip/#comments</comments>
		<pubDate>Mon, 24 Sep 2007 12:04:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[broadcast]]></category>
		<category><![CDATA[cinematography]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[color correction]]></category>
		<category><![CDATA[Final Cut Pro]]></category>
		<category><![CDATA[Final Cut Studio]]></category>
		<category><![CDATA[HD/HDV/HD DVD]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[Premiere Pro]]></category>

		<guid isPermaLink="false">http://www.dvcreators.net/hd-monitoring-tip/</guid>
		<description><![CDATA[<p>You&#8217;re shooting with your new HDV or HD camcorder, and the footage looks amazing! But are you really seeing the full picture?</p>
<p>Not unless you&#8217;re looking at a high definition monitor.  But professional HD monitors are still expensive.</p>
<p>So, here’s an idea:</p>
<p>You can buy a LCD TV/computer monitor (the lines are being blurred more every day) that can be used for three different purposes:</p>
<p>1. While shooting, you can run component (like from the Canon <a href="http://www.dvcreators.net/canon-xl-h1/" target="_blank">XL H1</a> or <a href="http://www.dvcreators.net/canon-xh-a1/" &#160;<span class="readmore"><a href="http://www.dvcreators.net/hd-monitoring-tip/">[read more &#8594;]</a></span>]]></description>
		<wfw:commentRss>http://www.dvcreators.net/hd-monitoring-tip/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Do I need a studio monitor?</title>
		<link>http://www.dvcreators.net/do-i-need-a-studio-monitor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=do-i-need-a-studio-monitor</link>
		<comments>http://www.dvcreators.net/do-i-need-a-studio-monitor/#comments</comments>
		<pubDate>Thu, 26 Apr 2007 01:24:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[broadcast]]></category>
		<category><![CDATA[cinematography]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[color correction]]></category>
		<category><![CDATA[Final Cut Express]]></category>
		<category><![CDATA[Final Cut Pro]]></category>
		<category><![CDATA[Final Cut Studio]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[iMovie]]></category>
		<category><![CDATA[LiveType]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Premiere Pro]]></category>

		<guid isPermaLink="false">http://dvknowledgebase.org/do-i-need-a-studio-monitor/</guid>
		<description><![CDATA[<p>If your projects are going to be delivered on DVD or broadcast, it&#8217;s important to have an accurate studio monitor on your desk so you can see your project as your viewers will see it while you&#8217;re editing.</p>
<p>Why?

First, many editing programs show you a low quality &#8220;proxy&#8221; of your timeline, so you can&#8217;t judge color correction, brightness, saturation, contrast,  how titles or graphics will look, or any other aspect of the picture accurately.</p>
<p>Can I just enable a second computer &#160;<span class="readmore"><a href="http://www.dvcreators.net/do-i-need-a-studio-monitor/">[read more &#8594;]</a></span>]]></description>
		<wfw:commentRss>http://www.dvcreators.net/do-i-need-a-studio-monitor/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>How does the FCP Color Corrector work?</title>
		<link>http://www.dvcreators.net/how-does-the-fcp-color-corrector-work/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-does-the-fcp-color-corrector-work</link>
		<comments>http://www.dvcreators.net/how-does-the-fcp-color-corrector-work/#comments</comments>
		<pubDate>Sat, 07 Jan 2006 20:54:52 +0000</pubDate>
		<dc:creator>.</dc:creator>
				<category><![CDATA[post visuals]]></category>
		<category><![CDATA[color correction]]></category>
		<category><![CDATA[Final Cut Pro]]></category>
		<category><![CDATA[Final Cut Studio]]></category>

		<guid isPermaLink="false">http://dvknowledgebase.org/how-does-the-fcp-color-corrector-work/</guid>
		<description><![CDATA[<p style="text-align: center;"><a title="Final Cut Pro 3-Way Color Corrector Overview" rel="shadowbox[demos];width=850;height=681" href="http://www.dvcreators.net/media/colorcorrect2.mov">Watch this movie:</p>
<p style="text-align: center;"></p>
<p style="text-align: center;">Final Cut Pro 3-Way Color Corrector Overview</a></p>
]]></description>
		<wfw:commentRss>http://www.dvcreators.net/how-does-the-fcp-color-corrector-work/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
<enclosure url="http://www.dvcreators.net/media/colorcorrect2.mov" length="6968497" type="video/quicktime" />
		</item>
	</channel>
</rss>

