<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monitoring your work in Final Cut Pro</title>
	<atom:link href="http://www.dvcreators.net/monitoring-your-work-in-final-cut-pro/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dvcreators.net/monitoring-your-work-in-final-cut-pro/</link>
	<description>training and resources for digital video creators</description>
	<lastBuildDate>Sat, 04 Sep 2010 03:35:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Jason</title>
		<link>http://www.dvcreators.net/monitoring-your-work-in-final-cut-pro/#comment-190418</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Sat, 26 Sep 2009 21:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvcreators.net/hd-monitoring-in-final-cut-pro/#comment-190418</guid>
		<description>Thanks ! This tutorial was very helpful! It steered me in the right direction for some more Googling :)</description>
		<content:encoded><![CDATA[<p>Thanks ! This tutorial was very helpful! It steered me in the right direction for some more Googling <img src='http://dvcreators.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Homes</title>
		<link>http://www.dvcreators.net/monitoring-your-work-in-final-cut-pro/#comment-168313</link>
		<dc:creator>Stephen Homes</dc:creator>
		<pubDate>Wed, 18 Feb 2009 21:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvcreators.net/hd-monitoring-in-final-cut-pro/#comment-168313</guid>
		<description>Super-informative site! I am loving it!! Will come back again - taking you feeds also, Thanks.</description>
		<content:encoded><![CDATA[<p>Super-informative site! I am loving it!! Will come back again &#8211; taking you feeds also, Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sally kingsbury</title>
		<link>http://www.dvcreators.net/monitoring-your-work-in-final-cut-pro/#comment-164189</link>
		<dc:creator>sally kingsbury</dc:creator>
		<pubDate>Wed, 21 Jan 2009 12:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvcreators.net/hd-monitoring-in-final-cut-pro/#comment-164189</guid>
		<description>Can you recommend a small HDTV that can monitor while editing for color correction purposes?
It needs to be small because it will be used in a lab situation with a row of computers and
monitors next to each other. OR is there a software program that allows your computer screen to
become a TV monitor. We have G-5 macs ( most updated ) and Apple cinema displays.

Thanks.</description>
		<content:encoded><![CDATA[<p>Can you recommend a small HDTV that can monitor while editing for color correction purposes?<br />
It needs to be small because it will be used in a lab situation with a row of computers and<br />
monitors next to each other. OR is there a software program that allows your computer screen to<br />
become a TV monitor. We have G-5 macs ( most updated ) and Apple cinema displays.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.dvcreators.net/monitoring-your-work-in-final-cut-pro/#comment-163643</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Thu, 08 Jan 2009 22:14:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvcreators.net/hd-monitoring-in-final-cut-pro/#comment-163643</guid>
		<description>What format are your clips? And what format is your timeline? It sounds like you may have a mismatch.</description>
		<content:encoded><![CDATA[<p>What format are your clips? And what format is your timeline? It sounds like you may have a mismatch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.dvcreators.net/monitoring-your-work-in-final-cut-pro/#comment-163636</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 08 Jan 2009 18:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvcreators.net/hd-monitoring-in-final-cut-pro/#comment-163636</guid>
		<description>I am using Final Cut Pro Academic and using dual monitors for edit (Apple 20&quot; Cinema + HP 8220 : 1680x1050).  I am also outputting VIA firewire to a Panasonic PV-GS120 consumer DV camcorder to preview my final product on a Sony Trinitron monitor.  I am curious why I can only preview my timeline (my &quot;Canvas Screen&quot;) in Final Cut and not my &quot;Viewer Screen&quot; in my external Sony monitor in real time.  When I load a motion clip into the &quot;Viewer Screen&quot; and play it, I only see my clip in my &quot;Viewer Screen&quot; and not my Sony Trinitron monitor.  All I see in my Sony Monitor is a freeze frame of the selected clip.  I&#039;ve looked all over to find a setting adjustment with no luck.  My only remedy is to create a NEW sequence and play the clip I need to see in my external monitor.  FYI - I only do this to check mainly color but also overexposure.  Any help would be greatly appreciated.

David</description>
		<content:encoded><![CDATA[<p>I am using Final Cut Pro Academic and using dual monitors for edit (Apple 20&#8243; Cinema + HP 8220 : 1680&#215;1050).  I am also outputting VIA firewire to a Panasonic PV-GS120 consumer DV camcorder to preview my final product on a Sony Trinitron monitor.  I am curious why I can only preview my timeline (my &#8220;Canvas Screen&#8221;) in Final Cut and not my &#8220;Viewer Screen&#8221; in my external Sony monitor in real time.  When I load a motion clip into the &#8220;Viewer Screen&#8221; and play it, I only see my clip in my &#8220;Viewer Screen&#8221; and not my Sony Trinitron monitor.  All I see in my Sony Monitor is a freeze frame of the selected clip.  I&#8217;ve looked all over to find a setting adjustment with no luck.  My only remedy is to create a NEW sequence and play the clip I need to see in my external monitor.  FYI &#8211; I only do this to check mainly color but also overexposure.  Any help would be greatly appreciated.</p>
<p>David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forrest</title>
		<link>http://www.dvcreators.net/monitoring-your-work-in-final-cut-pro/#comment-162320</link>
		<dc:creator>Forrest</dc:creator>
		<pubDate>Mon, 08 Dec 2008 07:31:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvcreators.net/hd-monitoring-in-final-cut-pro/#comment-162320</guid>
		<description>Guy, 
I have 1920X1080 LCD with HDMI and I have Canon HV20 with HDMI.  I use FCP 6.  
Question:  Do I still have to have Blackmagic or AJA?  If so, why?  
Thanks.</description>
		<content:encoded><![CDATA[<p>Guy,<br />
I have 1920X1080 LCD with HDMI and I have Canon HV20 with HDMI.  I use FCP 6.<br />
Question:  Do I still have to have Blackmagic or AJA?  If so, why?<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guy</title>
		<link>http://www.dvcreators.net/monitoring-your-work-in-final-cut-pro/#comment-162045</link>
		<dc:creator>Guy</dc:creator>
		<pubDate>Tue, 02 Dec 2008 23:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvcreators.net/hd-monitoring-in-final-cut-pro/#comment-162045</guid>
		<description>Michael,

Which camera are you shooting with ? Does it have component, HD-SDI or HDMI output? With some cards and connections you can loop the signal through the computer and out to the monitor. 
Good HD monitors would be 1920x1080 LCD from your local store. Great monitors would be those from Marshall Electronics. http://lcdracks.com/</description>
		<content:encoded><![CDATA[<p>Michael,</p>
<p>Which camera are you shooting with ? Does it have component, HD-SDI or HDMI output? With some cards and connections you can loop the signal through the computer and out to the monitor.<br />
Good HD monitors would be 1920&#215;1080 LCD from your local store. Great monitors would be those from Marshall Electronics. <a href="http://lcdracks.com/" rel="nofollow">http://lcdracks.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.dvcreators.net/monitoring-your-work-in-final-cut-pro/#comment-161946</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 01 Dec 2008 14:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvcreators.net/hd-monitoring-in-final-cut-pro/#comment-161946</guid>
		<description>I&#039;m interested in #7 as well. I&#039;ve been looking for a good way to monitor my HD editing on an external monitor. I&#039;ve been looking at the Blackmagic Decklink HD, and the Blackmagic HD Link Pro for monitoring straight from my camera while shooting. Do I only need one over the other? 

And do you have any suggestions on good HD LCD monitors?

Thanks.</description>
		<content:encoded><![CDATA[<p>I&#8217;m interested in #7 as well. I&#8217;ve been looking for a good way to monitor my HD editing on an external monitor. I&#8217;ve been looking at the Blackmagic Decklink HD, and the Blackmagic HD Link Pro for monitoring straight from my camera while shooting. Do I only need one over the other? </p>
<p>And do you have any suggestions on good HD LCD monitors?</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenn</title>
		<link>http://www.dvcreators.net/monitoring-your-work-in-final-cut-pro/#comment-158628</link>
		<dc:creator>Jenn</dc:creator>
		<pubDate>Thu, 25 Sep 2008 23:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvcreators.net/hd-monitoring-in-final-cut-pro/#comment-158628</guid>
		<description>Hi Josh,

I&#039;m just wondering if you have any updates to your HD monitoring ideas.  I&#039;m considering buying the AJA Kona 3 card, but like your idea of the Blackmagic Intensity Pro and an LCD.  Our project is HDV, brought in via firewire to FCP 6, but we want a nice HD output, as well as being able to color correct.

Any updates would be greatly appreciated.
Thanks,
Jenn</description>
		<content:encoded><![CDATA[<p>Hi Josh,</p>
<p>I&#8217;m just wondering if you have any updates to your HD monitoring ideas.  I&#8217;m considering buying the AJA Kona 3 card, but like your idea of the Blackmagic Intensity Pro and an LCD.  Our project is HDV, brought in via firewire to FCP 6, but we want a nice HD output, as well as being able to color correct.</p>
<p>Any updates would be greatly appreciated.<br />
Thanks,<br />
Jenn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pistrou</title>
		<link>http://www.dvcreators.net/monitoring-your-work-in-final-cut-pro/#comment-74834</link>
		<dc:creator>pistrou</dc:creator>
		<pubDate>Wed, 10 Oct 2007 21:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvcreators.net/hd-monitoring-in-final-cut-pro/#comment-74834</guid>
		<description>Is a calibrate profil made with device like Pantone Huey or stuff like that is good for video. I know for photos this is an obligation but s it efficient for video too?</description>
		<content:encoded><![CDATA[<p>Is a calibrate profil made with device like Pantone Huey or stuff like that is good for video. I know for photos this is an obligation but s it efficient for video too?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
