<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microphone Polar Patterns &#8211; Video Examples to learn from</title>
	<atom:link href="http://www.dvcreators.net/microphone-polar-patterns/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dvcreators.net/microphone-polar-patterns/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microphone-polar-patterns</link>
	<description>DVcreators.network: resources for digital video creators.</description>
	<lastBuildDate>Tue, 24 Jan 2012 20:40:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Josh Mellicker</title>
		<link>http://www.dvcreators.net/microphone-polar-patterns/#comment-3134</link>
		<dc:creator>Josh Mellicker</dc:creator>
		<pubDate>Thu, 08 Dec 2011 00:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvcreators.net/?p=1845#comment-3134</guid>
		<description>Woody loves the real location sound, no looping!</description>
		<content:encoded><![CDATA[<p>Woody loves the real location sound, no looping!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blair Carmichael</title>
		<link>http://www.dvcreators.net/microphone-polar-patterns/#comment-3133</link>
		<dc:creator>Blair Carmichael</dc:creator>
		<pubDate>Wed, 07 Dec 2011 15:21:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvcreators.net/?p=1845#comment-3133</guid>
		<description>If you watch Manhattan, one of the Woody Allen movies where a group sits around a table in a restaurant, the whole scene is recorded with an omni directional microphone fixed above the table. The microphone can be seen at the top of the frame and it appears to be a Schoeps. For what it was, the sound was great for those scenes.</description>
		<content:encoded><![CDATA[<p>If you watch Manhattan, one of the Woody Allen movies where a group sits around a table in a restaurant, the whole scene is recorded with an omni directional microphone fixed above the table. The microphone can be seen at the top of the frame and it appears to be a Schoeps. For what it was, the sound was great for those scenes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.dvcreators.net/microphone-polar-patterns/#comment-1349</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Sun, 06 Jun 2010 16:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvcreators.net/?p=1845#comment-1349</guid>
		<description>Much more meaningful than diagrams, thanks.
Can I second what Matt said about PZM and boundary mikes. I would like to see them illustrated in similar fashion.</description>
		<content:encoded><![CDATA[<p>Much more meaningful than diagrams, thanks.<br />
Can I second what Matt said about PZM and boundary mikes. I would like to see them illustrated in similar fashion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aims</title>
		<link>http://www.dvcreators.net/microphone-polar-patterns/#comment-1348</link>
		<dc:creator>aims</dc:creator>
		<pubDate>Wed, 03 Mar 2010 02:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvcreators.net/?p=1845#comment-1348</guid>
		<description>thank you for the great videos! they are really appreciated :-)</description>
		<content:encoded><![CDATA[<p>thank you for the great videos! they are really appreciated <img src='http://www.dvcreators.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.dvcreators.net/microphone-polar-patterns/#comment-1347</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Fri, 26 Feb 2010 03:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvcreators.net/?p=1845#comment-1347</guid>
		<description>Nice work!  I have been in the av industry for 10 years and there has yet to be a more clear way of showing how these patterns work.  I&#039;m going to show this to everyone I know! Thank you.</description>
		<content:encoded><![CDATA[<p>Nice work!  I have been in the av industry for 10 years and there has yet to be a more clear way of showing how these patterns work.  I&#8217;m going to show this to everyone I know! Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.dvcreators.net/microphone-polar-patterns/#comment-1346</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 08 Feb 2010 16:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvcreators.net/?p=1845#comment-1346</guid>
		<description>This is fantastic! Is it possible for you guys to do this with a PCC and PZM mic as well?</description>
		<content:encoded><![CDATA[<p>This is fantastic! Is it possible for you guys to do this with a PCC and PZM mic as well?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TM</title>
		<link>http://www.dvcreators.net/microphone-polar-patterns/#comment-1345</link>
		<dc:creator>TM</dc:creator>
		<pubDate>Tue, 19 Jan 2010 13:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvcreators.net/?p=1845#comment-1345</guid>
		<description>Thanks a lot for visualizing the different audio patterns, it makes it all much clearer to me now.</description>
		<content:encoded><![CDATA[<p>Thanks a lot for visualizing the different audio patterns, it makes it all much clearer to me now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guy</title>
		<link>http://www.dvcreators.net/microphone-polar-patterns/#comment-1344</link>
		<dc:creator>guy</dc:creator>
		<pubDate>Mon, 14 Dec 2009 20:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvcreators.net/?p=1845#comment-1344</guid>
		<description>You&#039;re welcome :) It&#039;s great to hear a &quot;thank you&quot; and that your student will find the demonstrations to be useful - that is *exactly* why we produced these videos - to share knowledge.</description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome <img src='http://www.dvcreators.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  It&#8217;s great to hear a &#8220;thank you&#8221; and that your student will find the demonstrations to be useful &#8211; that is *exactly* why we produced these videos &#8211; to share knowledge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sil</title>
		<link>http://www.dvcreators.net/microphone-polar-patterns/#comment-1343</link>
		<dc:creator>Sil</dc:creator>
		<pubDate>Mon, 07 Dec 2009 19:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvcreators.net/?p=1845#comment-1343</guid>
		<description>Thank you for making these movies.
My students will love them!</description>
		<content:encoded><![CDATA[<p>Thank you for making these movies.<br />
My students will love them!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Levin</title>
		<link>http://www.dvcreators.net/microphone-polar-patterns/#comment-1342</link>
		<dc:creator>Jonathan Levin</dc:creator>
		<pubDate>Fri, 20 Nov 2009 16:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvcreators.net/?p=1845#comment-1342</guid>
		<description>This &quot;visual&quot; demonstration really explained tons to a sound novice as I am. I now understand what it is I&#039;m looking at on those heart shaped graphs. Most helpful. Thanks.</description>
		<content:encoded><![CDATA[<p>This &#8220;visual&#8221; demonstration really explained tons to a sound novice as I am. I now understand what it is I&#8217;m looking at on those heart shaped graphs. Most helpful. Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

