<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Josh&#8217;s New Years Prediction for 2007</title>
	<atom:link href="http://www.dvcreators.net/joshs-new-years-prediction-for-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dvcreators.net/joshs-new-years-prediction-for-2007/</link>
	<description>training and resources for digital video creators</description>
	<pubDate>Mon, 06 Oct 2008 13:01:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Josh</title>
		<link>http://www.dvcreators.net/joshs-new-years-prediction-for-2007/#comment-153088</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Sat, 09 Aug 2008 18:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvcreators.net/joshs-new-years-prediction-for-2007/#comment-153088</guid>
		<description>&lt;p&gt;This article basically says Vista has a fundamental security hole so big, Microsoft cannot fix it. Game over for Vista?&lt;/p&gt;
&lt;p&gt;http://www.neowin.net/news/main/08/08/08/vista39s-security-rendered-completely-useless-by-new-exploit&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>This article basically says Vista has a fundamental security hole so big, Microsoft cannot fix it. Game over for Vista?</p>
<p><a href="http://www.neowin.net/news/main/08/08/08/vista39s-security-rendered-completely-useless-by-new-exploit" rel="nofollow">http://www.neowin.net/news/main/08/08/08/vista39s-security-rendered-completely-useless-by-new-exploit</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.dvcreators.net/joshs-new-years-prediction-for-2007/#comment-152847</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Thu, 07 Aug 2008 00:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvcreators.net/joshs-new-years-prediction-for-2007/#comment-152847</guid>
		<description>An interesting article:

The Apple Mac Cost Misconception : Macs and Their Prices
http://www.tomshardware.com/reviews/apple-mac-leopard-windows-vista,1985.html</description>
		<content:encoded><![CDATA[<p>An interesting article:</p>
<p>The Apple Mac Cost Misconception : Macs and Their Prices<br />
<a href="http://www.tomshardware.com/reviews/apple-mac-leopard-windows-vista,1985.html" rel="nofollow">http://www.tomshardware.com/reviews/apple-mac-leopard-windows-vista,1985.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.dvcreators.net/joshs-new-years-prediction-for-2007/#comment-146033</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Thu, 26 Jun 2008 18:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvcreators.net/joshs-new-years-prediction-for-2007/#comment-146033</guid>
		<description>Apple To Double U.S., Europe PC Share By 2011

http://blogs.barrons.com/techtraderdaily/2008/01/31/gartner-apple-to-double-us-europe-pc-share-by-2011/</description>
		<content:encoded><![CDATA[<p>Apple To Double U.S., Europe PC Share By 2011</p>
<p><a href="http://blogs.barrons.com/techtraderdaily/2008/01/31/gartner-apple-to-double-us-europe-pc-share-by-2011/" rel="nofollow">http://blogs.barrons.com/techtraderdaily/2008/01/31/gartner-apple-to-double-us-europe-pc-share-by-2011/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.dvcreators.net/joshs-new-years-prediction-for-2007/#comment-144328</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Mon, 16 Jun 2008 23:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvcreators.net/joshs-new-years-prediction-for-2007/#comment-144328</guid>
		<description>Mac market share keeps climbing:

http://blogs.zdnet.com/Apple/?p=1808</description>
		<content:encoded><![CDATA[<p>Mac market share keeps climbing:</p>
<p><a href="http://blogs.zdnet.com/Apple/?p=1808" rel="nofollow">http://blogs.zdnet.com/Apple/?p=1808</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.dvcreators.net/joshs-new-years-prediction-for-2007/#comment-144309</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Mon, 16 Jun 2008 20:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvcreators.net/joshs-new-years-prediction-for-2007/#comment-144309</guid>
		<description>Apple's worldwide notebook share approaching 5 percent

http://www.appleinsider.com/articles/08/06/13/apples_worldwide_notebook_share_approaching_5_percent.html</description>
		<content:encoded><![CDATA[<p>Apple&#8217;s worldwide notebook share approaching 5 percent</p>
<p><a href="http://www.appleinsider.com/articles/08/06/13/apples_worldwide_notebook_share_approaching_5_percent.html" rel="nofollow">http://www.appleinsider.com/articles/08/06/13/apples_worldwide_notebook_share_approaching_5_percent.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.dvcreators.net/joshs-new-years-prediction-for-2007/#comment-76784</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Thu, 18 Oct 2007 02:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvcreators.net/joshs-new-years-prediction-for-2007/#comment-76784</guid>
		<description>Apple's U.S. Mac market share rises to 8.1 percent in Q3:

http://www.appleinsider.com/articles/07/10/17/apples_u_s_mac_market_share_rises_to_8_1_percent_in_q3.html</description>
		<content:encoded><![CDATA[<p>Apple&#8217;s U.S. Mac market share rises to 8.1 percent in Q3:</p>
<p><a href="http://www.appleinsider.com/articles/07/10/17/apples_u_s_mac_market_share_rises_to_8_1_percent_in_q3.html" rel="nofollow">http://www.appleinsider.com/articles/07/10/17/apples_u_s_mac_market_share_rises_to_8_1_percent_in_q3.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.dvcreators.net/joshs-new-years-prediction-for-2007/#comment-56665</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Thu, 02 Aug 2007 18:19:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvcreators.net/joshs-new-years-prediction-for-2007/#comment-56665</guid>
		<description>Eight Financial Reasons Why You Should Use Mac OS

http://www.cio.com/article/127050/Eight_Financial_Reasons_Why_You_Should_Use_Mac_OS/1</description>
		<content:encoded><![CDATA[<p>Eight Financial Reasons Why You Should Use Mac OS</p>
<p><a href="http://www.cio.com/article/127050/Eight_Financial_Reasons_Why_You_Should_Use_Mac_OS/1" rel="nofollow">http://www.cio.com/article/127050/Eight_Financial_Reasons_Why_You_Should_Use_Mac_OS/1</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.dvcreators.net/joshs-new-years-prediction-for-2007/#comment-52965</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Wed, 11 Jul 2007 03:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvcreators.net/joshs-new-years-prediction-for-2007/#comment-52965</guid>
		<description>Here's someone who switched because of Vista:

http://finance.google.com/group/google.finance.22144/browse_thread/thread/3b23ad8a84918e69</description>
		<content:encoded><![CDATA[<p>Here&#8217;s someone who switched because of Vista:</p>
<p><a href="http://finance.google.com/group/google.finance.22144/browse_thread/thread/3b23ad8a84918e69" rel="nofollow">http://finance.google.com/group/google.finance.22144/browse_thread/thread/3b23ad8a84918e69</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.dvcreators.net/joshs-new-years-prediction-for-2007/#comment-52959</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Wed, 11 Jul 2007 03:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvcreators.net/joshs-new-years-prediction-for-2007/#comment-52959</guid>
		<description>Apple stock is up 60% since I wrote this... but because of the iPhone, not Vista self-destructing... oh well! :)</description>
		<content:encoded><![CDATA[<p>Apple stock is up 60% since I wrote this&#8230; but because of the iPhone, not Vista self-destructing&#8230; oh well! <img src='http://www.dvcreators.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.dvcreators.net/joshs-new-years-prediction-for-2007/#comment-17260</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Wed, 10 Jan 2007 19:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvcreators.net/joshs-new-years-prediction-for-2007/#comment-17260</guid>
		<description>Anyone who followed my advice is up 9% in a few days... of course, that's mainly MacWorld-related :)</description>
		<content:encoded><![CDATA[<p>Anyone who followed my advice is up 9% in a few days&#8230; of course, that&#8217;s mainly MacWorld-related <img src='http://www.dvcreators.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
